Skip to content
GitLab
  • Menu
Projects Groups Snippets
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in
  • P pylene
  • Project information
    • Project information
    • Activity
    • Labels
    • Members
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
  • Issues 33
    • Issues 33
    • List
    • Boards
    • Service Desk
    • Milestones
  • Merge requests 3
    • Merge requests 3
  • CI/CD
    • CI/CD
    • Pipelines
    • Jobs
    • Schedules
  • Deployments
    • Deployments
    • Environments
    • Releases
  • Packages & Registries
    • Packages & Registries
    • Package Registry
    • Container Registry
    • Infrastructure Registry
  • Monitor
    • Monitor
    • Incidents
  • Analytics
    • Analytics
    • Value stream
    • CI/CD
    • Repository
  • Activity
  • Graph
  • Create a new issue
  • Jobs
  • Commits
  • Issue Boards
Collapse sidebar
  • Olena
  • pylene
  • Merge requests
  • !70

Implement opening/closing/hit or miss operators

  • Review changes

  • Download
  • Email patches
  • Plain diff
Merged Edwin Carlinet requested to merge development/opening into development/ranges Sep 10, 2019
  • Overview 9
  • Commits 14
  • Pipelines 1
  • Changes 24

Algorithms with new implementation:

  • Opening #9 #46
  • Closing #9 #46
  • Hit or miss #9 #46

Fixed benchmarks regression wrt old version.

Benchmark Time CPU Time Old Time New CPU Old CPU New
BMMorpho/Dilation_ApproximatedDisc/2 -0.2532 -0.2516 2594920104 1937911097 2584809450 1934413524
BMMorpho/Dilation_ApproximatedDisc/4 -0.2186 -0.2169 6209467054 4852238302 6185581604 4843725921
BMMorpho/Dilation_ApproximatedDisc/8 -0.2188 -0.2168 10121190309 7907025954 10078095361 7893563920
BMMorpho/Dilation_ApproximatedDisc/16 -0.2298 -0.2279 9303858390 7165800207 9264786614 7153353425
BMMorpho/Dilation_ApproximatedDisc/32 -0.2110 -0.2087 12039397952 9499225783 11983055599 9482172629
BMMorpho/Dilation_ApproximatedDisc/64 -0.2029 -0.2012 11336566319 9036851104 11292603097 9020859217
BMMorpho/Dilation_ApproximatedDisc/128 -0.1831 -0.1814 11137671638 9098524937 11094361490 9081981518
BMMorpho/Dilation_EuclideanDisc_incremental/2 -0.2185 -0.2166 5984728614 4676990414 5961967952 4670327188
BMMorpho/Dilation_EuclideanDisc_incremental/4 -0.2603 -0.2585 9296229292 6876344808 9260918541 6867173814
BMMorpho/Dilation_EuclideanDisc_incremental/8 -0.3133 -0.3116 12951639232 8893641479 12901620953 8881062844
BMMorpho/Dilation_EuclideanDisc_incremental/16 -0.3578 -0.3561 22452279010 14419703242 22365381678 14400534697
BMMorpho/Dilation_EuclideanDisc_incremental/32 -0.3625 -0.3607 45447872064 28972201233 45266542321 28938530137
BMMorpho/Dilation_EuclideanDisc_incremental/64 -0.0977 -0.0971 61067102993 55101791641 60947235416 55029675145
BMMorpho/Dilation_EuclideanDisc_incremental/128 -0.0350 -0.0349 130235660779 125679002457 130047986369 125510201412
BMMorpho/Dilation_Square/2 -0.0614 -0.0613 2062668234 1936052986 2059111595 1932869481
BMMorpho/Dilation_Square/4 -0.0590 -0.0590 1907844637 1795212623 1904554857 1792160865
BMMorpho/Dilation_Square/8 -0.0791 -0.0792 1837844702 1692407837 1834700333 1689414769
BMMorpho/Dilation_Square/16 -0.0634 -0.0633 1698970425 1591273132 1695882196 1588463823
BMMorpho/Dilation_Square/32 -0.0582 -0.0582 1602689240 1509390399 1599855910 1506717747
BMMorpho/Dilation_Square/64 -0.0502 -0.0502 1545675584 1468063070 1542945440 1465437115
BMMorpho/Dilation_Square/128 -0.0345 -0.0347 1518542245 1466084721 1515958780 1463414756
BMMorpho/Opening_Disc +0.0029 +0.0029 18397000622 18449582056 18364721027 18418205686
BMMorpho/Hit_or_miss_corner -0.0282 -0.0285 3503772372 3404856740 3499401557 3399775320
Edited Sep 10, 2019 by Edwin Carlinet
Assignee
Assign to
Reviewer
Request review from
Time tracking
Source branch: development/opening